This refers to the number of occupational accidents or disease incidences that are reported for compensation settlement by individual employers on behalf of their respective workers in a given period. Accident experience can either take on an individual perspective, where the phenomenon is looked at from a single employer’s point of views such as employer ABC or a collective perspective where it is looked at from the group’s point of view such as sector, industry, the business class, etc.
The table below depicts the accident experience for the various business classes as per the Board’s nomenclature for the period 1st October 2019 to 31st December 2019 compared to the period 1st June 2019 to 30th September 2019;
SN | CODE | BUSINESS CLASSIFICATION | Q3DEC-22 | Q2SEP-22 | CHANGE(+/-) | CUMM(YTD) |
1. | 101 | Agriculture | Forestry | etc | 53 | 56 |
2. | 201 | Banking | Finance | Insurance etc | 3 | 5 |
3. | 301 | Building Constructions | etc | 22 | 33 | -11 |
4. | 401 | Charitable | Religious | Political and Trade Organizations etc | 4 | 6 |
5. | 501 | Chemical Industry etc | 18 | 20 | -2 | 59 |
6. | 601 | Educational Services etc | 3 | 7 | -4 | 19 |
7. | 701 | Entertainment | Sport etc | 0 | 0 | 0 |
8. | 801 | Food | Drink | Tobacco | etc | 35 |
9. | 901 | Glass | Bricks | Tiles | Asbestos etc | 4 |
10. | 1001 | Iron and Steel Industry | etc | 26 | 29 | -3 |
11. | 1101 | Leather Industry etc | 0 | 1 | -1 | 4 |
12. | 1201 | Local Authorities etc | 1 | 2 | -1 | 6 |
13. | 1301 | Medical Services | 1 | 0 | 1 | 2 |
14. | 1401 | Mining (Coal and Metals) Scheduled Mines | 136 | 48 | 88 | 283 |
15. | 1501 | Personal Services | Hotels | etc | 16 | 39 |
16. | 1601 | Printing Publishing & Paper Industry etc | 3 | 1 | 2 | 10 |
17. | 1701 | Professional Services | 2 | 6 | -4 | 25 |
18. | 1801 | Textile Industry | etc | 3 | 1 | 2 |
19. | 1901 | Trade | Commerce | etec | 20 | 38 |
20. | 2001 | Transport | Communication etc | 18 | 15 | 3 |
21. | 2101 | Wood and Furniture Industry | 10 | 12 | -2 | 43 |
Domestic Worker | 0 | 2 | -2 | 3 | ||
TOTAL CASES RECIEVED | 378 | 352 | 26 | 1323 |
A total of 1,323 occupational accidents were reported for the financial year ended 31st December 2022. The information in the table above is disaggregated by business class.
Note that the last column in the table gives the total number of occupational accidents reported